
Timeline
Hurricane Bill began as the third tropical depression of the Atlantic Hurricane season on August 15 and became a named storm later that day. Bill became the first hurricane of the year on August 17 and strengthened to a Category 2 hurricane on August 18 with winds in excess of 157 km/h. Bill continued to to strengthen rapidly and became a major hurricane, a Category 4 hurricane, with winds of 213 km/h on August 19. Bill remained at that strength for a full day before beginning to weaken.
In its early days Bill tracked towards the west northwest but eventually curved northwest and then headed towards the north passing well west of Bermuda as a marginal Category 2 hurricane early on August 22. Bill was a solid Category 1 hurricane with sustained winds of 140 km/h, when it entered southwestern Maritime waters near dawn on Sunday, August 23. Hurricane Bill tracked northwest through Maritime waters passing within 50 km of the coast of Nova Scotia before veering eastward on its way to Newfoundland.
Hurricane Bill passed over Grand Miquelon, France, before making landfall near midnight Sunday night at Point Rosie on the Burin Peninsula of Newfoundland. The strength of the storm was on the boundary between a strong tropical storm and a hurricane with sustained winds between 110-120 km/h at landfall. A post analysis is planned to determine its exact strength when it made landfall. Early indications are that it was below hurricane strength. Bill tracked rapidly through the southern portions of Newfoundland in a few hours as it increased in forward speed and was east of all Newfoundland waters by mid Monday morning, August 24.
Hurricane Bill encountered a tropical airmass when it arrived in Atlantic Canada which delayed the onset of extratropical transition until it was well into the Atlantic region of Canada. Heavy rain was reported in all four Atlantic provinces with the passage of Bill. Storm force wind gusts were reported in Nova Scotia and Newfoundland with high coastal waves and marginal flooding with storm surges reported in those same two provinces. Storm surge values ranged from 50 cm along the Atlantic coast of Nova Scotia to 70 cm along the Northumberland-Miramichi coast of New Brunswick to 75 cm in Placentia Bay, Newfoundland. See below for available rainfall amounts.
Nova Scotia
| Location | Rainfall (mm) | Wind (km/h) |
|---|---|---|
| Yarmouth | 65 | 80 |
| Baccaro Point | 37 | 85 |
| Dayton* | 64 | N/A |
| Western Head | 41 | 67 |
| Lunenburg | N/A | 83 |
| St. Margaret Bay | 44 | 70 |
| Shearwater | 52 | 67 |
| NcNabs Island | N/A | 89 |
| Osborne Head | N/A | 82 |
| Halifax Airport | 57 | 82 |
| Lower Sackville | 51 | N/A |
| Jollimore* | 71 | N/A |
| Clayton Park* | 66 | N/A |
| Stewiake | 31 | 69 |
| Malay Falls | 62 | N/A |
| Beaver Island | N/A | 91 |
| Brier Island | N/A | 70 |
| Kejimkujik | 51 | 52 |
| Caledonia* | 70 | N/A |
| Greenwood | 31 | 56 |
| Kentville | 56 | 61 |
| Debert | 33 | 72 |
| Parrsboro | 31 | 65 |
| Nappan | 19 | 63 |
| Caribou Point | 29 | 82 |
| Tracadie | 64 | 69 |
| Hart Lake | N/A | 93 |
| Lochaber* | 45 | N/A |
| Queensport* | 72 | N/A |
| Baddeck* | 31 | N/A |
| Sydney | 54 | 76 |
| New Victoria* | 50 | N/A |
| Louisbourg | 56 | N/A |
| Ingonish Beach | 68 | 56 |
| North Mountain | 58 | 59 |
| Cheticamp | 26 | 89 |
| Saint Paul Island | N/A | 102 |
Prince Edward Island
| Location | Rainfall (mm) | Wind (km/h) |
|---|---|---|
| North Point | 28 | 70 |
| Summerside | 28 | 65 |
| Charlottetown | 23 | 65 |
| St. Peter's | 41 | 56 |
| Alliston* | 66 | N/A |
| East Point | 55 | 91 |
New Brunswick
| Location | Rainfall (mm) | Wind (km/h) |
|---|---|---|
| Moncton | 32 | 65 |
| Bouctouche | 24 | N/A |
| Saint John - Erbs Cove* | 27 | N/A |
| Saint John Airport | 6 | 59 |
| St. Stephen | 47 | 45 |
Newfoundland
| Location | Rainfall (mm) | Wind (km/h) |
|---|---|---|
| Argentia | 31 | 94 |
| Bonavista | 27 | 91 |
| Burgeo | 43 | 78 |
| Cape Pine* | N/A | 121 |
| Cape Race | N/A | 132 |
| Gander | 71 | 59 |
| Grates Cove | N/A | 93 |
| La Scie | N/A | 56 |
| Lethbridge* | 39 | N/A |
| Marticot Island | N/A | 100 |
| Port aux Basques | 57 | 78 |
| Sagona Island | N/A | 102 |
| St. John's | 40 | 80 |
| St. Lawrence | 45 | 96 |
| Terra Nova | 30 | 57 |
| Winterland | 63 | 83 |
| Wreckhouse | 25 | 70 |
Oceanic Data
| Buoy | Sustained | Peak Wind (km/h) |
|---|---|---|
| Georges Bank | 74 | 96 |
| halifax Harbour | 57 | 82 |
| LaHave Bank | 100 | 135 |
| East Scotian Slope | 85 | 115 |
| Laurentian Fan | 70 | 93 |
| Banquereau Bank | 74 | 100 |
| Southwest Grand Banks | 70 | 93 |
| Nickerson Bank | 70 | 96 |
| Buoy | Significant | Maximum Waves (m) |
|---|---|---|
| Georges Bank | 10.7 | N/A |
| halifax Harbour | 9.0 | 14.9 |
| LaHave Bank | 13.4 | 26.4 |
| East Scotian Slope | 14.1 | 24.7 |
| Laurentian Fan | 9.4 | 13.8 |
| Banquereau Bank | 10.5 | 17.3 |
| Southwest Grand Banks | 9.4 | 13.9 |
| Nickerson Bank | 7.8 | 12.0 |
Source: Canadian Hurricane Centre